Specifications:
Features:
1 Pair * Safety Shoes
Size Chart:
Men’s size chart | ||||||
EUR | US | UK | AU | CN | Shoes Length | |
CM | Inches | |||||
38 | 5.5 | 4 | 4.5 | 38 | 24 | 9.44 |
39 | 6.5 | 5 | 5.5 | 39 | 24.5 | 9.65 |
40 | 7.5 | 6 | 6.5 | 40 | 25 | 9.84 |
41 | 8 | 7 | 7 | 41 | 25.5 | 10.04 |
42 | 8.5 | 8 | 7.5 | 42 | 26 | 10.24 |
43 | 9 | 9 | 8 | 43 | 26.5 | 10.43 |
44 | 10 | 10 | 9 | 44 | 27 | 10.63 |
45 | 10.5 | 11 | 9.5 | 45 | 27.5 | 10.83 |
Your page text goes here