Shutdown power consumption: ≤10uA ≤50uA | |
Battery display error | ≤3% |
Charging time (hours) | 1 ± 0.5 |
bluetooth emission strength | 0dB |
bluetooth center frequency deviation | ±24KHz |
bluetooth receiving signal strength | ≥-50dB |
bluetooth wireless sensitivity | ≥-90dB |
Button life | ≥100000 times |
Average no-reset time | ≥200 hours |
Mean time between failures (MTBF) | ≥1 year |
Speaker output effect | No noise, no broken sound |
Working temperature | 0 ~ 45℃ |
Storage temperature | -10 ~ 55℃ |
Working humidity | 5%~95% (no condensation) |
Static electricity protection | Static electricity standard contact |
Surge protection | 12V |
Drop requirements | Refer to GB/T 2423.8 standard |
Vibration requirements | Refer to GB/T2423.10 standard |
Charging temperature protection | 45℃ |
APP system requirements | Android: 6.0 and above / iOS: 11.0 and above |
bluetooth version | 5.2 |
Charging voltage | 4.6 ~ 5.2V |
Features:
Your page text goes here