Main Features:
- IP68 Deep waterproof
Brand | ||||
Model | ||||
bluetooth Version | BT 5.3 | |||
Operating System | Android 9.0 | |||
Operating Mode | Full Touch + Physical Buttons | |||
Camera | 5MP+13MP | |||
Watch Language | ||||
Hardware | CPU: WRE 9832E +2822 Dule-core processor 1.4GHz 4G-LTE ROM: 128GB | |||
Network |
| |||
Display | Size: 2.1 inch Resolution: 400*454pixels (Fingerprint oil) | |||
Sensor | G-sensor, Heart Rate Sensor | |||
Battery |
Charging Time: About 1.5 hours Charging Type: Magnetic charging | |||
Special Features | ||||
Waterproof | IP68 | |||
Heart Rate Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Multi-sport Mode | Support | |||
Support Format | ||||
Other functions | ||||
Appearance & Details | ||||
Case Material: Ceramics | ||||
ROGBID Model X | ||||
1*User Manual | ||||
Your page text goes here