The NICE-POWER SPS-D comes equipped with a four-knob LCD screen, offering you unparalleled control and accuracy in your adjustments for consistently high-performance results.
With its wide output voltage and current ranges, this power supply unit can handle a broad spectrum of power needs, making it a versatile tool for different design and testing scenarios.
The model boasts a 4-digit display complete with power readouts, and the micro-adjustable knobs ensure precision and efficiency in comprehensive power regulation.
Built to last, the NICE-POWER SPS-D is designed to withstand working temperatures ranging from 0°℃~40℃, ensuring its durability for long-term use.
Weighing just 1.3 KG and sized at 24cm x 8.5cm x 15.5cm, this unit is compact and lightweight, making it easy to carry or move to where it's needed.
Model Number | SPS305 | SPS3010D | SPS605D | SPS1203D |
Output Voltage | 0~30V | 0~30V | 0~60V | 0~120V |
Output Current | 0~5A | 0~10A | 0~5A | 0~3A |
Input Voltage | 230V+10% 50Hz / 115V+10% 60Hz | |||
Working Temperature | 0C~40C;Relative Humidity: <80%RH | |||
Storage Temperature | -10C~70C;Relative Humidity: <70% | |||
Constant Voltage State | Voltage stabilityss≤1%+3mV | |||
Load stability≤1%+3mV | ||||
Ripple noise≤50mVrms | ||||
Current stabilityss1%+3mA | ||||
Constant Current State | Load stabilitys1%+3mV | |||
Ripple noise≤50mArms (valid value) | ||||
1%+5digits | ||||
Display Resolution | Voltage:00.01V Current:0.001A | |||
Product Dimension | Length240mm × Width85mm × Height155mm | |||
Package size | Length33cm × Width13cm × Height22cm | |||
Product Weight | 1.75K | |||
Fuse Standard | 3.15A |
1 x Power Supply (Model as your choice)
1 x Power Cord (Plug Type as your choice)
2 x Transmission line
1 x User Manual
Your page text goes here