This DC Power Supply provides a wide range of output voltage and current options, from 0 to 300V and 0 to 10A, matching different power demands of your gadgets. It is ideal for laboratories, schools, production lines, and electronic repair.
Our product can adapt to different power supply conditions as it allows dual input voltage of 230V (plus or minus 10%) at 50Hz and 115V (plus or minus 10%) at 60Hz making it a convenient and flexible choice.
This DC power supply is designed to work perfectly at a temperature between 0C and 40C with a humidity of less than 80%RH. Importantly, it can be stored safely at conditions ranging from -10C to 70C, with a relative humidity of less than 70%.
With our product, you can monitor the voltage and current readings accurately thanks to the high-resolution display that shows voltage up to two decimal places (0.01V) and current to three decimal places (0.001A).
Measuring Length240mm x Width85 x Height155 and weighing 1.2KG, this DC power supply is highly compact and lightweight, making it easy to transport and store.
Model Number | SPPS305D | SPPS3010D | SPPS605D | SPPS1203D | SPPS2001D | SPPS3001D |
Output Voltage | 0~30V | 0~30V | 0~60V | 0~120V | 0~200V | 0~300V |
Output Current | 0~5A | 0~10A | 0~5A | 0~3A | 0~1A | 0~3A |
Input Voltage | 230V+10% 50Hz / 115V+10% 60Hz | |||||
Working Temperature | 0C~40C;Relative Humidity: <80%RH | |||||
Storage Temperature | -10C~70C;Relative Humidity: <70% | |||||
Constant Voltage State | Voltage stabilityss≤1%+3mV | |||||
Load stability≤1%+3mV | ||||||
Ripple noise≤50mVrms | ||||||
Current stabilityss1%+3mA | ||||||
Constant Current State | Load stabilitys1%+3mV | |||||
Ripple noise≤50mArms (valid value) | ||||||
1%+5digits | ||||||
Display Resolution | Voltage:00.01V Current:0.001A | |||||
Product Dimension | Length240mm × Width85 × Height155 | |||||
Package size | Length310mm × Width130 × Height210 | |||||
Product Weight | 1.2K | |||||
Package weight | 1.8KG | |||||
Fuse Standard | 3A(AC 220VInput)/5A(AC 110VInput) | |||||
The above parameters are measured at an ambienttemperature of 25+5°℃, relative humidity: < 80%RH, andpreheated for 30 minutes. The actual parameters will varyslightly. |
1 x Power Supply(Model as your choice)
Your page text goes here