Product Parameter | ||
Base Parameter | ||
Turn over the wrist to change screen. | ||
Shake hand to take photo |
||
Screen Size | 0.73inch 128 * 88 | |
Screen Type | OLED | |
bluetooth | 4.0BLE (Low power) | |
Battery Type | Polymeter Lithium Battery | |
Battery Capacity | 110mAh | |
Charging Type | Clasp type | |
Charging Time | About 2 hours | |
Endurance Time | Can use 10 days, Stand by day: 20days | |
Data Save Time | 3 months | |
Manipulation Mode | Full touch control, mobile phone APP control | |
Language | Mainly English | |
Material | Front Shell:PC Back Shell: ABS+PC. Belt : TPU | |
Color | black color | |
Packing | Smart watch, Charging cable, Instruction, Packing box | |
Product NW | 23.2g | |
Box Size | 23.5 * 2.0 * 12.2.0cm ( L* W * Thickness) | |
Product Parameter | ||
Product Model | G20 | |
Master Chip | nRF52832 |
Your page text goes here