click here
Brand | ||||
Model | ||||
Bluetooth Version | BT 4.0 / 5.0 | |||
Operating System | Android 11 | |||
Compatible OS | Android 8.0 or above,iOS 11.0 or above | |||
Operating Mode | Full Touch+Press Button | |||
Camera | 2MP Front Camera / 8MP Side Camera | |||
Watch Language | ||||
Hardware | CPU: UMS312+PAR2822 ROM: 128GB | |||
Network | Network type: All Netcom 4G-LTE TDDLTE+FDDLTE TDD LTE: B38(2600MHZ),B39(1900)B40(2300)B41(2500) WCDMA: B1(2100)B5(850)B2(1900) SIM Card: Nano SIM | |||
Type: IPS | ||||
Battery Capacity: 900mAh+900mAh(Wireless Power Band) | ||||
Waterproof | Life Waterproof | |||
Menu | Phone, Contacts, SMS, Settings, Heart Rate, Blood Oxygen, Sleep, Breathing Training, Browser, Camera, Gallery, Calendar, Alarm, Music, Recording, File Management, Weather, Sports, Desktop Settings, System Themes, System Optimization, Dial market, application market, mobile assistant, etc. | |||
Health | Heart Rate Monitor, SpO2 Monitor, Sleep Monitor, Step Counting | |||
Setting | Network & Internet, Connected Devices, Apps & Notifications, Battery, Display, Sound, Storage, Location, System, About Phone | |||
Network and Internet | WLAN, Hotspot and Tethering, Airplane Mode, Mobile Networks, Data Usage | |||
Apps and Notifications | Default Apps, Permission Manager, Special App Permissions | |||
Mobile Phone Assistant | Scan QR Code; Enable Remote Shooting, Music Control, Find Phone | |||
Multi-sport Mode | Outdoor running, Outdoor ralking, Indoor running, Cycling, Basketball, Football, Table tennis, Badminton, Skipping rope | |||
Support Format | ||||
Characteristics |
| |||
Weight and Size | ||||
LOKMAT APPLLP 4 Pro | ||||
1*User Manual | ||||
1*Power Band (900mAh) | ||||
1*Card Pin | ||||
Your page text goes here