Product features | Android auto focus 1+8G | |
Overall Specification | Overall dimension | 248*211*167(mm) |
Net Weight | 3.5KG | |
Projection Parameters | Display technique | LCD |
Natural resolution | 1920*1080 | |
Aspect ratio | 16:9 | |
Luminance mean and uniformity | 850 ANSI Lumens / 68% | |
White color temperature | 8000K | |
Work Noise | 42DB | |
FOFO Contrast FOFO | 1000:1 | |
Color Space | / | |
Lens (type) | F150 | |
Throw Ratio | 1.35 | |
Projector size | 40" - 200" | |
Throw Distance | 1.5 - 4.8 M | |
Focusing way | Auto focus | |
Optical keystone correction | Automatic trapezoid | |
Other Functions | Network port/stepless knob | |
The interface parameters | Main interface | AV/headphone/HDMI/USB/network port |
Type of remote control | Bluetooth 2.4G | |
Remote distance and angle | 10 meters without angle | |
light source | Type of Lamp-house | LED |
Bulb Luminance | 10000 LM | |
Light Work Life | 50000 | |
System parameter | System | Android 9.0 |
Master chip | MT9255 | |
WIFI | Dual 2.4G&5G | |
Bluetooth | 5.0 | |
Support for video format | MPEG1/MPEG2/MPEG4/H.263/H.264/AVS/VC1/MJPEG/RV30/RV40/HEVC | |
Audio format support | MPEG1/MPEG2/LPCM/MP3/WMA2/AAC/WAV | |
Supports image format | JPEG/PNG/BMP | |
Support audio | Digital power amplifier | |
AirSharing | Android wireless same screen, IOS wireless same screen, support screen projection | |
Other Functions | Bluetooth Speaker | |
Electric Spec | Overall operating power consumption | 165W±5W |
Standby power consumption | 1W | |
Working voltage | AC 110-240V | |
PACKING DATA | Size of the packing | 308*271*327(mm) |
Gross weight | 4KG |
Your page text goes here