Brand | ||||
Model | ||||
bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Touch Key | |||
APP Name | H Band | |||
Waterproof | IP67 waterproof | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Notification | Support | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.3inch Resolution: 240*240 pixels |
|||
Battery | Battery Capacity: 180 mAh Using time: About 7 days Charging Type: Magnetic charging |
|||
2.Please download the app before usage in order to compatible perfectly with your phone. |
Your page text goes here